Bruno Ribeiro

Without Club
Without Club Last position: Manager Moura AC Date left: Jun 30, 2021
  • Date of birth/Age: Oct 22, 1975 (48)
  • Place of birth: Portugal Setúbal
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.44 Years
Last club : Vitória Setúbal Most games for : Vitória Setúbal Retired : Jul 1, 2010
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Moura AC20/21 (Jul 1, 2020)20/21 (Jun 30, 2021)20/21 (Jul 1, 2020) /
20/21 (Jun 30, 2021)
364 Days100110.00 : 2.000.001 / 0.00
SC Olhanense19/20 (Jan 7, 2020)19/20 (Feb 24, 2020)19/20 (Jan 7, 2020) /
19/20 (Feb 24, 2020)
48 Days-----0.00 : 0.000.00-
GD Interclube Luanda18/19 (Jan 1, 2019)19/20 (Dec 31, 2019)18/19 (Jan 1, 2019) /
19/20 (Dec 31, 2019)
364 Days-----0.00 : 0.000.00-
Vitória Setúbal FC U1918/19 (Oct 16, 2018)18/19 (Dec 31, 2018)18/19 (Oct 16, 2018) /
18/19 (Dec 31, 2018)
76 Days-----0.00 : 0.000.00-
SC Salgueiros18/19 (Oct 1, 2018)18/19 (Oct 15, 2018)18/19 (Oct 1, 2018) /
18/19 (Oct 15, 2018)
14 Days-----0.00 : 0.000.00-
CD Cova Piedade17/18 (Nov 14, 2017)17/18 (Jun 25, 2018)17/18 (Nov 14, 2017) /
17/18 (Jun 25, 2018)
223 Days281288281.39 : 1.211.5728 / 1.57
SC Salgueiros16/17 (Apr 6, 2017)16/17 (Jun 30, 2017)16/17 (Apr 6, 2017) /
16/17 (Jun 30, 2017)
85 Days-----0.00 : 0.000.00-
Port Vale FC15/16 (Jun 20, 2016)16/17 (Dec 26, 2016)15/16 (Jun 20, 2016) /
16/17 (Dec 26, 2016)
189 Days2911612301.28 : 1.481.3429 / 1.34
Académico Viseu FC15/16 (Feb 15, 2016)15/16 (Mar 10, 2016)15/16 (Feb 15, 2016) /
15/16 (Mar 10, 2016)
24 Days4013200.50 : 1.500.254 / 0.25
Ludogorets Razgrad15/16 (Jul 1, 2015)15/16 (Aug 13, 2015)15/16 (Jul 1, 2015) /
15/16 (Aug 13, 2015)
43 Days7214211.00 : 1.291.007 / 1.00
Vitória Setúbal FC14/15 (Jan 21, 2015)14/15 (May 25, 2015)14/15 (Jan 21, 2015) /
14/15 (May 25, 2015)
124 Days21579230.90 : 1.431.0521 / 1.05
CD Pinhalnovense14/15 (Nov 17, 2014)14/15 (Jan 21, 2015)14/15 (Nov 17, 2014) /
14/15 (Jan 21, 2015)
65 Days-----0.00 : 0.000.00-
Moura AC13/14 (Mar 20, 2014)14/15 (Nov 16, 2014)13/14 (Mar 20, 2014) /
14/15 (Nov 16, 2014)
241 Days1001140.00 : 2.000.001 / 0.00
SC Farense11/12 (Jun 2, 2012)12/13 (Jan 15, 2013)11/12 (Jun 2, 2012) /
12/13 (Jan 15, 2013)
227 Days1010141.00 : 1.001.001 / 1.00
Vitória Setúbal FC10/11 (Mar 2, 2011)11/12 (Feb 14, 2012)10/11 (Mar 2, 2011) /
11/12 (Feb 14, 2012)
349 Days339915401.00 : 1.551.0933 / 1.09

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.