Brandon Taylor

Without Club
Without Club
Last club: Darlington Most games for: Sunderland U23 Without Club since: May 11, 2022
Brandon Taylor
  • Date of birth/Age: May 10, 1999 (25)
  • Place of birth: England Gateshead
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Brandon Taylor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   901-19 / 1 / 27.689'
20/2114--4 / 1 / -1.170'
20/213--- / - / -264'
19/2016--3 / - / 11.374'
19/201--- / - / -120'
19/201--- / - / -90'
18/1915--6 / - / -1.305'
17/1819--3 / - / -1.594'
16/177--1 / - / -585'
16/17131-2 / - / 11.097'
16/171--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
group A1 10/8/19 Sunderland AFC Grimsby Town 3:2 CB 90'
group A1 9/8/20 Sunderland AFC Aston Villa U23 8:1 CB 90'
group A1 10/6/20 Sunderland AFC Carlisle United 5:3 CB 84'
group A1 11/10/20 Sunderland AFC Fleetwood Town 2:1 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round Replay 11/19/19 Sunderland AFC Gillingham FC 1:0 AET CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/25/17 Sunderland AFC U23 Derby County U23 2:0 CB 90'
4 9/9/17 Sunderland AFC U23 Chelsea FC U23 2:2 CB 90'
5 9/16/17 Sunderland AFC U23 Manchester City U23 2:2 CB 12' 90'
6 9/24/17 Sunderland AFC U23 West Ham United U21 1:2 CB 45'
7 10/16/17 Sunderland AFC U23 Arsenal FC U23 2:0 CB 56' 90'
8 10/20/17 Sunderland AFC U23 Everton FC U23 0:1 CB 90'
9 10/29/17 Sunderland AFC U23 Manchester United U23 0:1 CB 90'
10 11/20/17 Sunderland AFC U23 Leicester City U21 0:0 CB 90'
11 11/26/17 Sunderland AFC U23 Swansea City U21 0:2 CB 90'
12 12/10/17 Sunderland AFC U23 Liverpool FC U23 1:4 CB 64'
13 12/19/17 Sunderland AFC U23 Tottenham Hotspur U23 0:0 CB 77' 90'
14 1/7/18 Sunderland AFC U23 Derby County U23 2:1 CB 90'
15 1/14/18 Sunderland AFC U23 Chelsea FC U23 0:5 CB 45'
16 1/28/18 Sunderland AFC U23 Arsenal FC U23 1:3 CB 90'
17 2/5/18 Sunderland AFC U23 West Ham United U21 0:1 CB 90'
18 2/16/18 Sunderland AFC U23 Manchester City U23 0:2 CB 90'
19 4/6/18 Sunderland AFC U23 Manchester United U23 4:0 CB 90'
21 4/15/18 Sunderland AFC U23 Leicester City U21 4:1 CB 90'
22 4/23/18 Sunderland AFC U23 Swansea City U21 1:0 CB 90'
1 8/13/18 Sunderland AFC U23 Stoke City U21 1:2 CB 77' 90'
2 8/20/18 Sunderland AFC U23 Newcastle United U23 5:0 CB  90'
3 8/25/18 Sunderland AFC U23 Reading FC U21 4:1 CB 84' 90'
9 10/28/18 Sunderland AFC U23 Southampton FC U23 0:2 CB  59' 90'
11 11/26/18 Sunderland AFC U23 Middlesbrough FC U21 1:3 CB 90'
12 12/9/18 Sunderland AFC U23 Wolverhampton Wanderers U21 0:1 CB 72' 90'
13 12/17/18 Sunderland AFC U23 Norwich City U21 1:1 CB 90'
14 1/4/19 Sunderland AFC U23 Newcastle United U23 2:3 CB 90'
15 1/14/19 Sunderland AFC U23 Stoke City U21 0:0 CB 45'
16 2/3/19 Sunderland AFC U23 Reading FC U21 1:0 CB 90'
17 2/18/19 Sunderland AFC U23 West Bromwich Albion U21 3:1 CB 90'
18 3/4/19 Sunderland AFC U23 Aston Villa U23 1:0 CB 36' 90'
19 3/8/19 Sunderland AFC U23 Manchester United U23 1:1 CB 90'
20 4/7/19 Sunderland AFC U23 Middlesbrough FC U21 0:0 CB 90'
21 4/15/19 Sunderland AFC U23 Fulham FC U21 1:1 CB 54' 90'
1 8/12/19 Sunderland AFC U23 Stoke City U21 1:1 CB 90'
2 8/18/19 Sunderland AFC U23 Norwich City U21 1:2 CB  61' 90'
3 8/23/19 Sunderland AFC U23 West Bromwich Albion U21 6:0 CB 90'
4 8/30/19 Sunderland AFC U23 Aston Villa U23 1:2 CB 90'
5 9/16/19 Sunderland AFC U23 Middlesbrough FC U21 2:3 CB 45 + 1' 90'
6 9/22/19 Sunderland AFC U23 Swansea City U21 1:0 CB 90'
7 9/29/19 Sunderland AFC U23 West Ham United U21 4:2 CB 90'
8 10/21/19 Sunderland AFC U23 Newcastle United U23 0:2 CB 24' 24'
10 11/3/19 Sunderland AFC U23 Reading FC U21 0:4 CB 90 + 2' 90'
12 12/9/19 Sunderland AFC U23 Stoke City U21 0:1 CB 90'
13 12/15/19 Sunderland AFC U23 Norwich City U21 3:1 CB 90'
14 1/6/20 Sunderland AFC U23 Aston Villa U23 4:0 CB 90'
15 1/13/20 Sunderland AFC U23 West Bromwich Albion U21 0:4 CB 90'
16 2/2/20 Sunderland AFC U23 West Ham United U21 2:4 CB 90'
17 2/14/20 Sunderland AFC U23 Newcastle United U23 2:0 CB 90'
18 3/1/20 Sunderland AFC U23 Fulham FC U21 0:3 CB 90'
2 9/21/20 Sunderland AFC U23 Burnley FC U21 3:2 CB 84' 90'
3 9/28/20 Sunderland AFC U23 Leeds United U21 1:3 CB 90'
5 10/19/20 Sunderland AFC U23 Middlesbrough FC U21 0:6 CB 90'
7 10/30/20 Sunderland AFC U23 Aston Villa U23 0:2 CB 90'
8 11/6/20 Sunderland AFC U23 Wolverhampton Wanderers U21 2:1 CB 78' 90'
9 11/23/20 Sunderland AFC U23 Crystal Palace U21 3:4 CB 45'
10 11/30/20 Sunderland AFC U23 West Bromwich Albion U21 3:1 CB 90'
16 2/1/21 Sunderland AFC U23 Leeds United U21 2:0 CB 86' 90'
18 2/15/21 Sunderland AFC U23 Middlesbrough FC U21 1:1 CB 18' 45' 45'
20 3/1/21 Sunderland AFC U23 Aston Villa U23 2:3 CB 90'
17 3/8/21 Sunderland AFC U23 Newcastle United U23 1:1 CB 90'
21 3/15/21 Sunderland AFC U23 Wolverhampton Wanderers U21 0:0 CB 90'
22 3/22/21 Sunderland AFC U23 Crystal Palace U21 1:2 CB 80' 90'
25 4/26/21 Sunderland AFC U23 Reading FC U21 2:1 CB 90'
Squad: 64, Starting eleven: 64, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/27/16 Sunderland AFC U18 Middlesbrough FC U18 3:0 CB 17' 17'
5 9/17/16 Sunderland AFC U18 West Bromwich Albion U18 2:0 CB 90'
6 9/24/16 Sunderland AFC U18 Manchester City U18 0:4 CB 90'
7 10/1/16 Sunderland AFC U18 Everton FC U18 4:4 CB 1 46' 90'
9 10/8/16 Sunderland AFC U18 Manchester United U18 1:1 CB 90'
8 10/15/16 Sunderland AFC U18 Blackburn Rovers U18 0:3 CB 85' 90'
10 10/29/16 Sunderland AFC U18 Liverpool FC U18 2:0 CB 90'
16 11/12/16 Sunderland AFC U18 Everton FC U18 0:2 CB 90'
18 1/21/17 Sunderland AFC U18 Middlesbrough FC U18 1:5 CB 90'
20 2/4/17 Sunderland AFC U18 Blackburn Rovers U18 2:1 CB 90'
21 2/11/17 Sunderland AFC U18 Liverpool FC U18 2:1 CB 90'
15 2/14/17 Sunderland AFC U18 Newcastle United U18 2:2 CB 90'
22 2/18/17 Sunderland AFC U18 Derby County U18 3:1 CB 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 3/11/17 Sunderland AFC U18 Newcastle United U18 3:0 CB 88' 90'
2 3/18/17 Sunderland AFC U18 Wolverhampton Wanderers U18 0:1 CB 90'
3 4/1/17 Sunderland AFC U18 Leicester City U18 1:1 CB 90'
4 4/8/17 Sunderland AFC U18 Swansea City U18 2:0 CB  90'
5 4/22/17 Sunderland AFC U18 West Bromwich Albion U18 0:0 CB 90'
6 5/6/17 Sunderland AFC U18 Brighton & Hove Albion U18 1:0 CB 90'
7 5/13/17 Sunderland AFC U18 Southampton FC U18 1:1 CB 45'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fifth Round 1/25/17 Sunderland AFC U18 Newcastle United U18 3:4 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

90

Positions played

Played as...      
90 1 -