Bjarni Jóhannsson

UMF Selfoss
Selfoss Manager Iceland  2. deild Appointed: Jan 1, 2024
  • Date of birth/Age: Jan 15, 1958 (66)
  • Place of birth: Iceland Neskaupstaður
  • Citizenship: Iceland Iceland
  • Avg. term as coach : 2.08 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
UMF Selfoss23/24 (Jan 1, 2024)expected -23/24 (Jan 1, 2024) /
expected -
163 Days7610222.43 : 0.862.717 / 2.71
UMF Njardvík20/21 (Jan 1, 2021)22/23 (Sep 26, 2022)20/21 (Jan 1, 2021) /
22/23 (Sep 26, 2022)
633 Days302163382.60 : 1.002.3030 / 2.30
Vestri Ísafjördur17/18 (Jan 1, 2018)20/21 (Dec 31, 2020)17/18 (Jan 1, 2018) /
20/21 (Dec 31, 2020)
1095 Days3014511412.03 : 1.531.5730 / 1.57
ÍBV Vestmannaeyjar15/16 (Jan 1, 2016)16/17 (Aug 20, 2016)15/16 (Jan 1, 2016) /
16/17 (Aug 20, 2016)
232 Days2510312331.24 : 1.361.3225 / 1.32
KA Akureyri12/13 (Jan 1, 2013)15/16 (Aug 11, 2015)12/13 (Jan 1, 2013) /
15/16 (Aug 11, 2015)
952 Days85332131551.75 : 1.491.4185 / 1.41
Stjarnan Gardabaer07/08 (Jan 1, 2008)11/12 (Dec 31, 2012)07/08 (Jan 1, 2008) /
11/12 (Dec 31, 2012)
1826 Days69242520442.03 : 1.801.4169 / 1.41
Breidablik Kópavogur03/04 (Jan 1, 2004)06/07 (Jul 3, 2006)03/04 (Jan 1, 2004) /
06/07 (Jul 3, 2006)
914 Days9315181.78 : 2.441.119 / 1.11
UMF Grindavík01/02 (Jan 1, 2002)03/04 (Dec 31, 2003)01/02 (Jan 1, 2002) /
03/04 (Dec 31, 2003)
729 Days3815815301.53 : 1.581.3938 / 1.39
Fylkir Reykjavík99/00 (Jan 1, 2000)01/02 (Dec 31, 2001)99/00 (Jan 1, 2000) /
01/02 (Dec 31, 2001)
730 Days40181012281.85 : 1.301.6040 / 1.60
ÍBV Vestmannaeyjar96/97 (Jan 1, 1997)99/00 (Dec 31, 1999)96/97 (Jan 1, 1997) /
99/00 (Dec 31, 1999)
1094 Days64391114381.97 : 0.952.0064 / 2.00
Breidablik Kópavogur94/95 (Jan 1, 1995)95/96 (Dec 31, 1995)94/95 (Jan 1, 1995) /
95/96 (Dec 31, 1995)
364 Days185310191.33 : 1.721.0018 / 1.00
UMF Grindavík91/92 (Jan 1, 1992)92/93 (Dec 31, 1992)91/92 (Jan 1, 1992) /
92/93 (Dec 31, 1992)
365 Days-----0.00 : 0.000.00-