Barry Hunter

Retired
Retired
Last club: Portadown Most games for: Reading Retired since: Jul 1, 2007
Barry Hunter
  • Date of birth/Age: Nov 18, 1968 (55)
  • Place of birth: Northern Ireland Coleraine
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,91 m
  • Position: Centre-Back
31.png
Head of Scouting Club: Liverpool
deadline-day banner

Detailed stats of Barry Hunter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   434-9 / 1 / -3.768'
434-9 / 1 / -3.768'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/03 Rushden & Diamonds (- 2011) Luton Town 3:1 90'
2 8/16/03 Rushden & Diamonds (- 2011) Plymouth Argyle 2:1 90'
3 8/23/03 Rushden & Diamonds (- 2011) Tranmere Rovers 1:2 90'
4 8/25/03 Rushden & Diamonds (- 2011) Queens Park Rangers 3:3 90'
5 8/30/03 Rushden & Diamonds (- 2011) Oldham Athletic 3:2 90' 90'
6 9/6/03 Rushden & Diamonds (- 2011) Wycombe Wanderers 2:0 90'
7 9/13/03 Rushden & Diamonds (- 2011) Brentford FC 0:1 90'
8 9/16/03 Rushden & Diamonds (- 2011) Notts County 1:3 90'
9 9/20/03 Rushden & Diamonds (- 2011) AFC Bournemouth 2:1 90'
10 9/27/03 Rushden & Diamonds (- 2011) Stockport County 2:2 68' 73'
11 9/30/03 Rushden & Diamonds (- 2011) Brighton & Hove Albion 1:3 90'
12 10/4/03 Rushden & Diamonds (- 2011) Barnsley FC 2:0 49' 90'
13 10/11/03 Rushden & Diamonds (- 2011) Chesterfield FC 2:1 1 90'
14 10/18/03 Rushden & Diamonds (- 2011) Sheffield Wednesday 0:0 90'
15 10/21/03 Rushden & Diamonds (- 2011) Blackpool FC 2:3 90'
16 10/25/03 Rushden & Diamonds (- 2011) Wrexham AFC 2:3 90'
17 11/1/03 Rushden & Diamonds (- 2011) Grimsby Town 3:1 90'
18 11/15/03 Rushden & Diamonds (- 2011) Hartlepool United 2:1 90'
19 11/22/03 Rushden & Diamonds (- 2011) Colchester United 4:0 Not in squad
20 11/29/03 Rushden & Diamonds (- 2011) Port Vale FC 1:1 90'
21 12/13/03 Rushden & Diamonds (- 2011) Bristol City 1:1 90'
22 12/20/03 Rushden & Diamonds (- 2011) Peterborough United 3:1 90'
23 12/26/03 Rushden & Diamonds (- 2011) Swindon Town 2:0 90'
24 12/28/03 Rushden & Diamonds (- 2011) Wycombe Wanderers 0:2 90'
25 1/3/04 Rushden & Diamonds (- 2011) Queens Park Rangers 1:0 90'
26 1/10/04 Rushden & Diamonds (- 2011) Luton Town 2:2 1 90'
27 1/17/04 Rushden & Diamonds (- 2011) Plymouth Argyle 3:0 22'
29 1/31/04 Rushden & Diamonds (- 2011) Oldham Athletic 4:1 35' 90'
30 2/7/04 Rushden & Diamonds (- 2011) Swindon Town 4:2 90'
31 2/14/04 Rushden & Diamonds (- 2011) Chesterfield FC 2:0 90'
32 2/21/04 Rushden & Diamonds (- 2011) Sheffield Wednesday 1:2 90'
28 2/24/04 Rushden & Diamonds (- 2011) Tranmere Rovers 2:1 90'
33 2/28/04 Rushden & Diamonds (- 2011) Wrexham AFC 1:1 90'
34 3/2/04 Rushden & Diamonds (- 2011) Blackpool FC 0:0 90'
35 3/6/04 Rushden & Diamonds (- 2011) Peterborough United 0:1 90'
36 3/12/04 Rushden & Diamonds (- 2011) Bristol City 1:0 66' 90'
37 3/16/04 Rushden & Diamonds (- 2011) Notts County 2:1 Not in squad
38 3/20/04 Rushden & Diamonds (- 2011) Brentford FC 3:2 on the bench
39 3/27/04 Rushden & Diamonds (- 2011) AFC Bournemouth 0:3 76' 90'
40 4/3/04 Rushden & Diamonds (- 2011) Stockport County 2:1 1 90' 90'
41 4/10/04 Rushden & Diamonds (- 2011) Barnsley FC 2:3 1 90'
42 4/12/04 Rushden & Diamonds (- 2011) Brighton & Hove Albion 0:0 46' 90'
43 4/17/04 Rushden & Diamonds (- 2011) Grimsby Town 1:0 82' 90'
44 4/24/04 Rushden & Diamonds (- 2011) Hartlepool United 0:2 90'
45 5/1/04 Rushden & Diamonds (- 2011) Colchester United 2:0 26' 73' 73'
46 5/8/04 Rushden & Diamonds (- 2011) Port Vale FC 0:2 90'
Squad: 44, Starting eleven: 43, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Northern Ireland
- Northern Ireland Apr 26, 1995 15 1
Go to national player profile