Aslan Kharbedia

  • Date of birth/Age: Feb 15, 1921
  • Place of birth: Russia Poti
  • Citizenship: Georgia Georgia
  • Date of death: 06.10.2005 (84)
  • Position: Attack
  • Height: 1,74 m
deadline-day banner

Stats of Aslan Kharbedia

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 38/39

Competitionwettbewerb       
Total 38/39: 3014----2.700'
2312----2.070'
72----630'
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 8/2/39 Dinamo Tbilisi Torpedo Moskau 5:2 90'
First Round 8/8/39 Dinamo Tbilisi Pishchevik Moskau (-1947) 2:2 90'
First Round 8/9/39 Dinamo Tbilisi Pishchevik Moskau (-1947) 1:0 90'
Round of 16 8/14/39 Dinamo Tbilisi Dinamo Batumi 5:3 1 90'
Quarter-Finals 8/22/39 Dinamo Tbilisi CDKA 0:1 1 90'
Semi-Finals 9/8/39 Dinamo Tbilisi Spartak Moscow 1:0 90'
semi-finals deciders 9/30/39 Dinamo Tbilisi Spartak Moscow 3:2 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 5/12/39 Dinamo Tbilisi Dinamo Moscow 4:1 90'
2 5/18/39 Dinamo Tbilisi Torpedo Moskau 3:0 2 90'
3 5/24/39 Dinamo Tbilisi CDKA 2:1 90'
4 5/30/39 Dinamo Tbilisi Spartak Moscow 0:0 90'
5 6/4/39 Dinamo Tbilisi Elektrik Leningrad 0:1 90'
6 6/9/39 Dinamo Tbilisi Stalinets Leningrad 3:1 90'
7 6/16/39 Dinamo Tbilisi Dynamo Odessa 3:2 90'
8 6/20/39 Dinamo Tbilisi Dynamo Kyiv 3:2 90'
9 6/25/39 Dinamo Tbilisi Metallurg Moscow 0:3 90'
10 6/30/39 Dinamo Tbilisi Dinamo Leningrad 3:2 Not in squad
11 7/5/39 Dinamo Tbilisi Lokomotiv Moskau 3:1 Not in squad
12 7/11/39 Dinamo Tbilisi Stakhanovets Stalino 2:4 90'
13 7/17/39 Dinamo Tbilisi Traktor Stalingrad 2:2 90'
14 7/22/39 Dinamo Tbilisi Dinamo Moscow 3:2 1 90'
15 7/27/39 Dinamo Tbilisi Torpedo Moskau 0:1 90'
18 8/27/39 Dinamo Tbilisi Elektrik Leningrad 2:5 1 90'
19 9/4/39 Dinamo Tbilisi Stalinets Leningrad 2:2 1 90'
22 9/18/39 Dinamo Tbilisi Dynamo Kyiv 2:2 1 90'
24 10/8/39 Dinamo Tbilisi Lokomotiv Moskau 3:0 1 90'
25 10/12/39 Dinamo Tbilisi Stakhanovets Stalino 3:2 2 90'
26 10/18/39 Dinamo Tbilisi Traktor Stalingrad 1:1 90'
17 10/27/39 Dinamo Tbilisi Spartak Moscow 3:0 90'
23 11/12/39 Dinamo Tbilisi Metallurg Moscow 3:1 1 90'
16 11/18/39 Dinamo Tbilisi CDKA 4:5 2 90'
20 11/24/39 Dinamo Tbilisi Dinamo Leningrad 4:1 Not in squad
21 11/30/39 Dinamo Tbilisi Dynamo Odessa 1:0 90'
Squad: 23, Starting eleven: 23, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played