Anton Kushniruk

Without Club
Without Club
Last club: Novosibirsk Without Club since: Jul 1, 2023
  • Date of birth/Age: Jun 30, 1995 (28)
  • Place of birth: Russia Novosibirsk
  • Citizenship: Russia Russia
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Anton Kushniruk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   24--3 / - / -2.160'
24--3 / - / -2.160'
Matchday Date Venue For Opponent Result Pos.            
1 7/19/14 Sibir-2 Novosibirsk (- 2019) Dinamo Barnaul 1:3 90'
2 7/22/14 Sibir-2 Novosibirsk (- 2019) FK Novokuznetsk 2:2 90'
3 7/30/14 Sibir-2 Novosibirsk (- 2019) Smena Komsomolsk-na-Amure 0:1 90'
4 8/2/14 Sibir-2 Novosibirsk (- 2019) Yakutia Yakutsk (-2017) 2:1 89' 90'
5 8/10/14 Sibir-2 Novosibirsk (- 2019) FK Chita 2:3 90'
6 8/13/14 Sibir-2 Novosibirsk (- 2019) Baikal Irkutsk 0:1 90'
8 8/23/14 Sibir-2 Novosibirsk (- 2019) Tom-2 Tomsk 1:2 90'
9 8/31/14 Sibir-2 Novosibirsk (- 2019) Irtysh Omsk 2:0 90'
11 9/10/14 Sibir-2 Novosibirsk (- 2019) Irtysh Omsk 1:2 90'
14 9/23/14 Sibir-2 Novosibirsk (- 2019) Tom-2 Tomsk 1:1 90'
15 9/30/14 Sibir-2 Novosibirsk (- 2019) FK Chita 2:0 90'
16 10/3/14 Sibir-2 Novosibirsk (- 2019) Baikal Irkutsk 3:1 90'
17 10/10/14 Sibir-2 Novosibirsk (- 2019) Smena Komsomolsk-na-Amure 0:1 90'
18 10/13/14 Sibir-2 Novosibirsk (- 2019) Yakutia Yakutsk (-2017) 2:1 90'
19 10/20/14 Sibir-2 Novosibirsk (- 2019) FK Novokuznetsk 1:0 90'
20 10/23/14 Sibir-2 Novosibirsk (- 2019) Dinamo Barnaul 4:2 90'
21 4/22/15 Sibir-2 Novosibirsk (- 2019) FK Novokuznetsk 0:3 90'
22 4/25/15 Sibir-2 Novosibirsk (- 2019) Dinamo Barnaul 3:1 90'
23 5/2/15 Sibir-2 Novosibirsk (- 2019) Smena Komsomolsk-na-Amure 1:1 90'
24 5/5/15 Sibir-2 Novosibirsk (- 2019) Yakutia Yakutsk (-2017) 1:5 90'
25 5/12/15 Sibir-2 Novosibirsk (- 2019) FK Chita 0:1 85' 90'
26 5/15/15 Sibir-2 Novosibirsk (- 2019) Baikal Irkutsk 1:1 90'
28 5/25/15 Sibir-2 Novosibirsk (- 2019) Tom-2 Tomsk 3:1 90'
30 5/30/15 Sibir-2 Novosibirsk (- 2019) Irtysh Omsk 0:0 36' 90'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played