#14 Alex Lima

Without Club
Without Club
Last club: East Bengal FC Without Club since: Jun 1, 2023
  • Date of birth/Age: Dec 15, 1988 (35)
  • Place of birth: São Paulo
  • Citizenship: Brazil
  • Height: 1,74 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Alex Lima

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   868-18 / 1 / -5.916'
11/12252-7 / - / -2.075'
10/11234-3 / 1 / -1.789'
09/10182-6 / - / -1.170'
08/0920--2 / - / -882'
Matchday Date Venue For Opponent Result Pos.            
1 7/25/08 2:0 Not in squad
2 8/4/08 1:3 29'
3 8/9/08 3:0 24'
4 8/16/08 1:0 70'
5 8/22/08 1:3 2'
6 8/30/08 0:1 22'
7 9/13/08 3:5 2'
8 9/27/08 2:2 Not in squad
9 10/3/08 3:2 Not in squad
10 10/25/08 3:2 Not in squad
11 11/2/08 1:2 4'
12 11/8/08 3:2 Not in squad
13 11/16/08 2:2 45'
14 11/29/08 2:0 66'
15 12/6/08 2:0 33'
17 3/1/09 0:1 Not in squad
18 3/8/09 2:1 83' 15'
19 3/15/09 0:3 Not in squad
20 3/22/09 2:0 67'
16 3/29/09 4:0 Not in squad
21 4/4/09 3:1 Not in squad
22 4/9/09 1:2 Not in squad
23 4/20/09 2:1 12'
24 4/23/09 5:1 45'
25 4/26/09 0:0 69'
26 5/2/09 0:0 45'
27 5/9/09 0:0 63' 80'
28 5/16/09 2:0 78'
29 5/23/09 1:1 90'
30 5/30/09 1:3 86'
1 7/25/09 2:1 90'
2 8/2/09 1:1 Not in squad
3 8/9/09 1:3 1 90'
4 8/14/09 2:2 1 87' 22'
5 8/24/09 1:1 on the bench
6 8/30/09 1:1 28' 71'
7 9/13/09 4:0 64'
8 9/23/09 0:3 70'
9 9/26/09 7:0 90'
10 10/4/09 1:0 90 + 3' 90'
11 10/25/09 8:0 68'
12 11/1/09 1:4 77'
13 11/8/09 1:2 80' 47'
14 11/29/09 3:2 Not in squad
15 12/5/09 4:0 77'
17 2/21/10 2:0 Not in squad
18 2/28/10 0:1 Not in squad
19 3/6/10 0:1 65' 67'
20 3/18/10 2:3 90'
21 3/21/10 3:1 Not in squad
16 3/24/10 2:2 55' 74'
22 3/28/10 1:1 26'
23 4/3/10 1:0 Not in squad
24 4/10/10 2:0 Not in squad
25 4/14/10 3:3 Not in squad
26 4/17/10 3:1 Not in squad
27 4/25/10 1:2 Not in squad
28 5/2/10 1:2 on the bench
29 5/12/10 4:0 31'
30 5/15/10 2:6 26'
1 7/24/10 2:1 Not in squad
2 7/31/10 0:3 Not in squad
3 8/7/10 2:0 Not in squad
4 8/14/10 1:1 45'
5 8/23/10 0:3 90'
6 8/28/10 2:1 90 + 1' 90'
7 9/11/10 2:1 90'
8 9/25/10 2:2 80'
9 10/2/10 0:0 on the bench
10 10/22/10 2:1 64' 90'
11 10/30/10 3:2 90'
12 11/8/10 1:3 90'
13 11/15/10 2:0 25'
14 11/27/10 0:0 90'
15 12/5/10 4:1 70'
16 2/20/11 0:0 90'
17 2/26/11 1:1 68'
18 3/5/11 3:0 62' 78' 78'
19 3/12/11 1:2  Indirect card suspension
20 3/19/11 1:2 22'
21 4/2/11 0:3 on the bench
22 4/11/11 1:1 on the bench
23 4/16/11 2:2 53'
24 4/23/11 1:2 49' 90'
25 4/30/11 2:2 CM 90'
26 5/8/11 3:0 90'
27 5/11/11 2:1 1 90'
28 5/14/11 0:5 1 90'
29 5/21/11 1:1 88'
30 5/25/11 5:2 2 90'
1 7/25/11 5:2 1 90'
2 7/30/11 0:0 62' 90'
3 8/6/11 1:1 62' 90'
4 8/13/11 0:1 74' 74'
5 8/22/11 1:2 85'
6 8/27/11 2:2 90'
7 9/10/11 2:0 AM 90'
8 9/24/11 0:1 25'
9 10/1/11 1:1 57'
10 10/24/11 1:1 20' 90'
11 10/30/11 1:2 Not in squad
12 11/6/11 4:1 90'
13 11/19/11 1:3 1 55' 90'
14 12/4/11 0:1 Not in squad
15 12/10/11 3:2 Not in squad
17 2/26/12 1:0 64'
18 3/5/12 1:3 CM 75'
19 3/10/12 2:2 81'
20 3/17/12 0:0 90'
16 3/21/12 3:0 84'
21 3/26/12 2:1 90'
22 3/31/12 1:1 90'
23 4/5/12 2:0 Not in squad
24 4/11/12 2:3 on the bench
25 4/23/12 4:2 90'
26 4/29/12 0:1 90'
27 5/5/12 0:0 90'
28 5/12/12 0:2 79' 90'
29 5/19/12 2:1 35' 90'
30 5/23/12 5:0 90'
Squad: 92, Starting eleven: 68, Substituted in: 18, On the bench: 6, Suspended: 1, Injured: 0

Positions played

1 2

Positions played

Played as...      
2 - -
1 - -